Products
- Pipe Fittings[1]
- Cleaning Equipment Parts[10]
- Air Filter[2]
- Tool Parts[10]
- Sprayers[7]
- Garden Water Guns[3]
- Air Conditioner Parts[2]
- Dust Collector[2]
- Filter Bags[1]
- Diagnostic Tools[2]
Contact Us
- Contact Person : Ms. Zhou Judy
- Company Name : Dongguan Yuebosi Electronics Technology Co., Ltd.
- Tel : 86-0769-81609791
- Fax : 86-0769-81661153
- Address : Guangdong,DongGuan,56 Xinwei South Road, Chonagtou Industrial Park, Chanan town
- Country/Region : China
- Zip : 523877
2111 Plastic of quick release and dismantle spray nozzle
Product Detailed
Related Categories:Tool Parts
2111 Plastic of quick release and dismantle spray nozzle
Made in China
Size: 1/8,1/4 and 3/8
2111 Plastic of quick release and dismantle spray nozzle
characteristics ;
1) Easy to remove
2) Resistance to chemical corrosion
3) Widely flow rate
4) Material; PVDF F4 PP PPR SS PVC
5) Flow rate;0.5 to 10 bar
6) Spray angle ; 40 to 70 degree
7) Spray patterns;full cone or hollow cone
8) Flow distribution; standand convex distribution
9) Thread size;; 1/4 1/8 3/8
10) Thread standand ; BSPT/NPT
Performance Dataflat fan quick release nozzle
Nozzle Type(spray angle at 3 bars) | Quantity of Flow (L/min) | ||||||||||||
50° | 65° | 80° | 95° | 110° | 0.3b | 1b | 2b | 3b | 4b | 5b | 6b | 7b | 14b |
QC5001 | QC6501 | QC8001 | QC9501 | QC11001 | 0.12 | 0.23 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.56 | 0.85 |
QC5002 | QC6502 | QC8002 | QC9502 | QC11002 | 0.25 | 0.45 | 0.64 | 0.79 | 0.91 | 1 | 1.1 | 1.1 | 1.7 |
QC5003 | QC6503 | QC8003 | QC9503 | QC11003 | 0.37 | 0.69 | 0.97 | 1.2 | 1.4 | 1.5 | 1.7 | 1.7 | 2.6 |
QC5004 | QC6504 | QC8004 | QC9504 | QC11004 | 0.5 | 0.92 | 1.3 | 1.6 | 1.8 | 2 | 2.2 | 2.2 | 3.4 |
QC5005 | QC6505 | QC8005 | QC9505 | QC11005 | 0.62 | 1.1 | 1.6 | 2 | 2.3 | 2.5 | 2.8 | 2.8 | 4.3 |
QC5006 | QC6506 | QC8006 | QC9506 | QC11006 | 0.75 | 1.3 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.3 | 5.1 |
QC5008 | QC6508 | QC8008 | QC9508 | QC11008 | 1 | 1.8 | 2.6 | 3.2 | 3.6 | 4.1 | 4.5 | 4.5 | 6.8 |
QC5010 | QC65010 | QC80010 | QC95010 | QC11010 | 1.2 | 2.3 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 5.6 | 8.5 |
QC5015 | QC65151 | QC80151 | QC95151 | QC11015 | 1.9 | 3.4 | 4.8 | 5.9 | 6.8 | 7.6 | 8.4 | 8.4 | 12.8 |
QC5020 | QC6520 | QC8020 | QC9520 | QC11020 | 2.5 | 4.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 11.2 | 17.1 |
QC5030 | QC6530 | QC8030 | QC9530 | QC11030 | 3.7 | 6.8 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 16.7 | 26 |
The quick release solid conical nozzle
Nozzle Type | Quantity of Flow (L/min) | Jet Angle | |||||||||||
0.5b | 0.7b | 1.5b | 2b | 3b | 4b | 5b | 6b | 7b | 10b | 0.5b | 1.5b | 6b | |
QB1 | 0.25 | 0.38 | 0.54 | 0.62 | 0.74 | 0.85 | 0.94 | 1 | 1.1 | 1.3 | — | 58° | 53° |
QB2 | 0.65 | 0.76 | 1 | 1.2 | 1.5 | 1.7 | 1.9 | 2 | 2.2 | 2.6 | 43° | 50° | 46° |
QB3 | 0.98 | 1.1 | 1.6 | 1.9 | 2.2 | 2.5 | 2.8 | 3.1 | 3.3 | 3.9 | 52° | 65° | 59° |
QB3.5 | 1.1 | 1.3 | 1.9 | 2.2 | 2.6 | 3 | 3.3 | 3.6 | 3.9 | 4.5 | 43° | 50° | 46° |
QB5 | 1.6 | 1.9 | 2.7 | 3.1 | 3.7 | 4.2 | 4.7 | 5.1 | 5.5 | 6.5 | 52° | 65° | 59° |
QB6.5 | 2.1 | 2.5 | 3.5 | 4 | 4.8 | 5.5 | 6.1 | 6.7 | 7.1 | 8.4 | 45° | 50° | 46° |
QB10 | 3.3 | 3.8 | 5.4 | 6.2 | 7.4 | 8.5 | 9.4 | 10.2 | 11 | 13 | 58° | 67° | 61° |
The quick release hollow conical nozzle
Nozzle Type | Quantity of Flow (L/min) | Jet Angle | |||||||||||
0.2b | 0.5b | 1b | 1.5b | 2b | 3b Bar | 4b | 5b | 6b | 7b | 0.5b | 1.5b | 6b | |
QA0.5 | — | 0.61 | 0.23 | 0.28 | 0.32 | 0.39 | 0.46 | 0.51 | 0.56 | 0.6 | — | 58° | 69° |
QA1 | — | 0.32 | 1.46 | 0.56 | 0.64 | 0.79 | 0.91 | 1 | 1.1 | 1.2 | — | 64° | 76° |
QA2 | — | 0.64 | 0.91 | 1.1 | 1.3 | 1.6 | 1.8 | 2 | 2.2 | 2.4 | 53° | 70° | 80° |
QA3 | — | 0.97 | 1.4 | 1.7 | 1.9 | 2.4 | 2.7 | 3.1 | 3.3 | 3.6 | 55° | 79° | 80° |
QA5 | — | 1.6 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6 | 70° | 75° | 79° |
QA8 | 1.6 | 2.6 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 65° | 72° | 74° |
QA10 | 2 | 3.2 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 70° | 76° | 75° |
QA15 | 3.1 | 4.8 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 70° | 72° | 75° |
QA5W | — | 1.6 | 2.3 | 2.8 | 3.2 | 3.9 | 4.6 | 5.1 | 5.6 | 6 | 125° | 112° | 98° |
QA8W | 1.6 | 2.6 | 3.6 | 4.5 | 5.2 | 6.3 | 7.3 | 8.2 | 8.9 | 9.6 | 112° | 100° | 87° |
QA10W | 2 | 3.2 | 4.6 | 5.6 | 6.4 | 7.9 | 9.1 | 10.2 | 11.2 | 12.1 | 111° | 97° | 89° |
QA15W | 3.1 | 4.8 | 6.8 | 8.4 | 9.7 | 11.8 | 13.7 | 15.3 | 16.7 | 18.1 | 110° | 98° | 90° |
2111 Plastic of quick release and dismantle spray nozzle
Other products